
The headline is a recency-weighted median over this trailing 30-day kept-sale sample: every kept sale is in the n/range/average beside it, while newer sales receive more weight in the headline. One bargain or runaway sale therefore cannot drag the result like an average. How we price.
Including 15 accepted-offer asks: ~$180.00 (n=45) — asking price, not a confirmed sale; never the price above
Price history every dot is one completed sale — source named, public listing link when available
The headline is a recency-weighted median over the trailing 30-day kept-sale sample; newer sales receive more weight. Each panel below instead shows its named window's plain median, so the figures can legitimately disagree.
$107.99–$300.00 · 28 sales · 30d — median $184.98
$28.99–$300.00 · 194 sales · 90d — median $100.00
Dots can sit too close to tap on a phone. Each dot names its source and carries a public listing link when available; the table below is the headline estimator's declared 30d basis.
The chart contains 194 real sold transactions across its available history windows. Solid dot = marketplace-attested sale date; hollow dot = date is when our scout verified the sale, not the sale time. The stepped line is the rolling 7-day median.
Receipts behind this 30d price basis n=30 · newest first · eBay US completed sales · every receipt the English printing (inferred, not confirmed from the listings)
These receipts are the price. Marketplaces delist sold pages, so a dead link is normal — the receipt ID is the durable proof. "Last verified" is when we confirmed the sale, not the sale time.
| Date | Price | Source | Receipt |
|---|---|---|---|
| Sold 2026-09-06 | $145.00 | eBay US | receipteBay US 800622754249 |
| Sold 2026-09-05 | $189.95 | eBay US | receipteBay US 287563589567 |
| Sold 2026-09-03 | $189.95 | eBay US | receipteBay US 287561308906 |
| Sold 2026-09-01 | $200.00 | eBay US | receipteBay US 168651626561 |
| Sold 2026-09-01 | $150.00 | eBay US | receipteBay US 267773510301 |
| Sold 2026-09-01 | $198.95 | eBay US | receipteBay US 287557210941 |
| Sold 2026-08-30 | $140.00 | eBay US | receipteBay US 336769913182 |
| Sold 2026-08-29 | $299.99 | eBay US | receipteBay US 168644052326 |
| Sold 2026-08-28 | $107.99 | eBay US | receipteBay US 137672693419 |
| Sold 2026-08-27 | $202.50 | eBay US | receipteBay US 257693454484 |
| Sold 2026-08-26 | $215.00 | eBay US | receipteBay US 237025479950 |
| Sold 2026-08-23 | $150.00 | eBay US | receipteBay US 287529030838 |
| Sold 2026-08-22 | $180.00 | eBay US | receipteBay US 117351643878 |
| Sold 2026-08-22 | $250.00 | eBay US | receipteBay US 127889356347 |
| Sold 2026-08-22 | $175.00 | eBay US | receipteBay US 128014915912 |
| Sold 2026-08-22 | $300.00 | eBay US | receipteBay US 157890661360 |
| Sold 2026-08-22 | $180.00 | eBay US | receipteBay US 158207966654 |
| Sold 2026-08-22 | $160.00 | eBay US | receipteBay US 158207973764 |
| Sold 2026-08-22 | $249.99 | eBay US | receipteBay US 178156547855 |
| Sold 2026-08-22 | $249.99 | eBay US | receipteBay US 178156550005 |
| Sold 2026-08-22 | $250.00 | eBay US | receipteBay US 178343714779 |
| Sold 2026-08-22 | $175.00 | eBay US | receipteBay US 318759286541 |
| Sold 2026-08-22 | $220.00 | eBay US | receipteBay US 407121058402 |
| Sold 2026-08-20 | $150.00 | eBay US | receipteBay US 168626986920 |
| Sold 2026-08-20 | $150.00 | eBay US | receipteBay US 267756120193 |
| Sold 2026-08-20 | $190.00 | eBay US | receipteBay US 358834307259 |
| Sold 2026-08-19 | $169.99 | eBay US | receipteBay US 168588551183 |
| Sold 2026-08-19 | $199.99 | eBay US | receipteBay US 318682458220 |
| Sold 2026-08-18 | $107.99 | eBay US | receipteBay US 137637443337 |
| Sold 2026-08-18 | $125.00 | eBay US | receipteBay US 377427431298 |
Check us: run the eBay sold search for “Demo Caravan Deck (sealed) palworld sealed” yourself. Same completed-sales view we read — a plain search link, no affiliate tags.
Prices are completed sales only, eBay US completed sales. Every number carries a confidence tier and recency badge. Grading value and pack-EV are not shown until we have the underlying data.