
The headline is a recency-weighted median over this trailing 30-day kept-sale sample: every kept sale is in the n/range/average beside it, while newer sales receive more weight in the headline. One bargain or runaway sale therefore cannot drag the result like an average. How we price.
Including 9 accepted-offer asks: ~$1,599.99 (n=57) — asking price, not a confirmed sale; never the price above
Price history every dot is one completed sale — source named, public listing link when available
The headline is a recency-weighted median over the trailing 30-day kept-sale sample; newer sales receive more weight. Each panel below instead shows its named window's plain median, so the figures can legitimately disagree.
$1,425.00–$1,799.99 · 46 sales · 30d — median $1,575.00
$520.00–$2,300.00 · 292 sales · 90d — median $1,799.99
Dots can sit too close to tap on a phone. Each dot names its source and carries a public listing link when available; the table below is the headline estimator's declared 30d basis.
The chart contains 292 real sold transactions across its available history windows. Solid dot = marketplace-attested sale date; hollow dot = date is when our scout verified the sale, not the sale time. The stepped line is the rolling 7-day median.
Receipts behind this 30d price basis n=47 · newest first · eBay US completed sales · every receipt the English printing (inferred, not confirmed from the listings)
These receipts are the price. Marketplaces delist sold pages, so a dead link is normal — the receipt ID is the durable proof. "Last verified" is when we confirmed the sale, not the sale time.
| Date | Price | Source | Receipt |
|---|---|---|---|
| Sold 2026-09-06 | $1,775.00 | eBay US | receipteBay US 336770244659 |
| Sold 2026-09-06 | $1,575.00 | eBay US | receipteBay US 407175244959 |
| Sold 2026-09-05 | $1,699.99 | eBay US | receipteBay US 287565865971 |
| Sold 2026-09-05 | $1,510.00 | eBay US | receipteBay US 366634402457 |
| Sold 2026-09-04 | $1,699.99 | eBay US | receipteBay US 198588293058 |
| Sold 2026-09-04 | $1,699.00 | eBay US | receipteBay US 307161018758 |
| Sold 2026-09-03 | $1,624.50 | eBay US | receipteBay US 178423586212 |
| Sold 2026-09-03 | $1,699.99 | eBay US | receipteBay US 327338735298 |
| Sold 2026-09-03 | $1,550.00 | eBay US | receipteBay US 336775827531 |
| Sold 2026-08-31 | $1,559.00 | eBay US | receipteBay US 820071280158 |
| Sold 2026-08-30 | $1,499.00 | eBay US | receipteBay US 407179117668 |
| Sold 2026-08-29 | $1,724.00 | eBay US | receipteBay US 117353132826 |
| Sold 2026-08-29 | $1,750.00 | eBay US | receipteBay US 336759371838 |
| Sold 2026-08-29 | $1,600.00 | eBay US | receipteBay US 336761509386 |
| Sold 2026-08-29 | $1,600.00 | eBay US | receipteBay US 336768600470 |
| Sold 2026-08-28 | $1,569.69 | eBay US | receipteBay US 227483663653 |
| Sold 2026-08-28 | $1,599.99 | eBay US | receipteBay US 800566928820 |
| Sold 2026-08-27 | $1,600.00 | eBay US | receipteBay US 237019846320 |
| Sold 2026-08-27 | $1,625.00 | eBay US | receipteBay US 237019847014 |
| Sold 2026-08-27 | $1,569.00 | eBay US | receipteBay US 267766138248 |
| Sold 2026-08-26 | $1,625.00 | eBay US | receipteBay US 237017331250 |
| Sold 2026-08-26 | $1,525.00 | eBay US | receipteBay US 800536057190 |
| Sold 2026-08-25 | $1,550.00 | eBay US | receipteBay US 336750076485 |
| Sold 2026-08-25 | $1,475.00 | eBay US | receipteBay US 377430263599 |
| Sold 2026-08-25 | $1,425.00 | eBay US | receipteBay US 800530877659 |
| Sold 2026-08-24 | $1,475.00 | eBay US | receipteBay US 366605847765 |
| Sold 2026-08-24 | $1,425.00 | eBay US | receipteBay US 366605848242 |
| Sold 2026-08-24 | $1,548.97 | eBay US | receipteBay US 377418696372 |
| Sold 2026-08-24 | $1,425.00 | eBay US | receipteBay US 800506860463 |
| Sold 2026-08-24 | $1,540.00 | eBay US | receipteBay US 800508458255 |
| Sold 2026-08-24 | $1,541.00 | eBay US | receipteBay US 800508614770 |
| Sold 2026-08-23 | $1,699.99 | eBay US | receipteBay US 206468664587 |
| Sold 2026-08-23 | $1,500.00 | eBay US | receipteBay US 287526779539 |
| Sold 2026-08-23 | $1,550.00 | eBay US | receipteBay US 287526789839 |
| Sold 2026-08-23 | $1,580.00 | eBay US | receipteBay US 336757436701 |
| Sold 2026-08-23 | $1,565.00 | eBay US | receipteBay US 366603907335 |
| Sold 2026-08-23 | $1,575.00 | eBay US | receipteBay US 377416045673 |
| Sold 2026-08-23 | $1,600.00 | eBay US | receipteBay US 377416047329 |
| Sold 2026-08-23 | $1,520.00 | eBay US | receipteBay US 377416048681 |
| Sold 2026-08-23 | $1,575.00 | eBay US | receipteBay US 407142932983 |
| Sold 2026-08-23 | $1,525.00 | eBay US | receipteBay US 800503589041 |
| Sold 2026-08-23 | $1,505.00 | eBay US | receipteBay US 800520636766 |
| Sold 2026-08-22 | $1,599.99 | eBay US | receipteBay US 267763588956 |
| Sold 2026-08-20 | $1,699.00 | eBay US | receipteBay US 158164018612 |
| Sold 2026-08-19 | $1,625.00 | eBay US | receipteBay US 377413214203 |
| Sold 2026-08-18 | $1,725.00 | eBay US | receipteBay US 377411052871 |
| Sold 2026-08-18 | $1,600.00 | eBay US | receipteBay US 800526417123 |
Check us: run the eBay sold search for “Palworld BP01 Carton (12 boxes) palworld sealed” yourself. Same completed-sales view we read — a plain search link, no affiliate tags.
Print run which manufacturing run a sealed unit is from — and what the sold record can and cannot tell you
| Run | How you tell | Status |
|---|---|---|
| Wave 1 — "Palword" misprint (first English print run) | Printed Palword where it should read Palworld |
Shipping since July 30, 2026 |
| Wave 2 — corrected English print run | No published tell | Not confirmed to have shipped — expected ~August 10–14, 2026 (unconfirmed) |
| Market | Completed sales by print run | Tagged in total |
|---|---|---|
| Raw · US completed sales | 204 Wave 1 — first print run (misprinted) 88 Run not determinable |
292 tagged |
These are counts of completed sales, not prices. 88 of them we will not attribute to either run; they stay in their own row rather than being rounded into the larger one. The price above this section is a single median across every sale in its window and it pools both runs — we do not publish a per-run median, because splitting one thin sample into two thinner ones would produce two numbers less honest than the one. How we knew, across the 292 source-backed tagged sales counted here: 196 — sold before corrected stock could exist — a date, not a marking; 88 — sold after the changeover with nothing said either way; 8 — the seller named the misprint.
Nothing on the product says which run it is. There is no print-run marker on the box or the packs, so once corrected stock is circulating, a listing that does not say cannot be told apart from one that is. What the "Palword" misprint is, and whether it is rare explains the whole thing.
Prices are completed sales only, eBay US completed sales. Every number carries a confidence tier and recency badge. Grading value and pack-EV are not shown until we have the underlying data.